Click on links in
Date column to see Logbook pages |
Date | Event | Type |
---|---|---|
2 | Bordon & Remington Dock, Fall River SouthCoast Educational Collabortive 9am-1pm |
|
3 | Transit Fall River to
Newport Durfee HS 9am-2pm |
|
4 | Newport Yacht Club MA DEM Parks and Recreation 9am-11am 1-3:30pm |
|
5 | Transit Newport to New Bedford Dartmouth HS 9am-4pm |
|
6 | New Bedford SouthCoast Learning Network Walkabout Project 9am-4pm |
|
7 | New Bedford City of New Bedford After-School Program 9am-3pm |
|
8 | New Bedford Westside High School 9am-1pm Westside HS Teacher Workshop 1:30-3:30pm |
|
9 | New Bedford Revere HS 9am-1pm |
|
10 | New Bedford Middleboro HS 9am-1pm |
|
11 | New Bedford Middleboro HS 9am-1pm |
|
11 | AHA! New
Bedford Whaling National Historical Park 5-9pm |
|
12 |
**New Bedford Member Sail 5-8pm** |
|
13 | New Bedford Whaling National
Historical Park Maritime Heritage Day 11noon-4pm Schooner Ernestina at Tonnessen Park |
|
14 | **Transit New Bedford to
Boston Rowes Wharf Member Sail 9am-11pm** |
|
15 | Boston Rowes Wharf Wait House School 9-11am |
|
16 | Boston Rowes Wharf City on a Hill School South Boston High School 9am-1:30pm |
|
17-19 | Boston Rowes Wharf Indian Head School Daysails 9am-1pm |
|
17 | **Boston Rowes Wharf Member Sail 5-8pm** |
|
20-21 | Boston Harbor Islands Boy Scouts Troop 182 Mystery Adventure (take a look at their website ~ many great photos!) Gallops Island Overnight Program |
|
22 | Transit Boston to New Bedford | |
25 | New Bedford Walkabout 2-6pm |
|
27-28 | Transit New Bedford to
Boston New Found HS Overnight Program |
|
28 29 30 31 1 2 June 3 |
Transit Boston to New
Bedford ElderHostel Multiday Program Call 617-426-8056 for details and registration. |
~Maps to Docks~
New Bedford State Pier | Boston Fan Pier |
Fall River Heritage State Park | Charlestown Navy Yard |
Gloucester Harbor Loop | Pemberton Pier @ Hull |
Gloucester State Fish Pier | Salem Maritime Historic Site |