![]()
Click here for Member Sail
Opportunities |
| Date | Event | Type | |
|---|---|---|---|
| 1 | Portraits of a Port Teachers Workshop 3:30-5pm |
||
| 2-4 | Staff Orientation | ||
| 3 |
Geography Teachers Deck Tour |
||
| 8 | New Bedford Harbor Sea Chantey Chorus Concert & CD Release 6:30pm New Bedford Whaling Museum |
||
| 9 | Old Rochester Regional High School 8am-1:30pm New Bedford State Pier SEEAL Watershed Expedition
Program |
||
| 9 | **Member Sail 5-8pm New Bedford State Pier** |
||
| 10 | New Bedford Harbor Sea Chantey Chorus Maritime Heritage Days Hyannis 2pm Zeiterion Concert |
||
| 9-11 | Living History of the Civil War Muster of the 54th Regiment Tonnessen Park and Fort Taber Park New Bedford |
||
| 11 | **Member Sail 1-4pm New Bedford State Pier** |
||
| 12 | St. James St. John Working on the Water Dockside Program 9-11:30am New Bedford State Pier |
||
| 13 | SEEAL Meeting 9-11am This meeting is postponed to Tuesday May 27th and will be held at the 6th Floor Board Room at First Fed Savings Bank, 227 Union St., New Bedford. |
||
| 14-15 | Transit New Bedford to Greenport, NY | ||
| 16 | Greenport HS Overnight Program |
||
| 17-18 | Greenport Maritime Museum Open Ship 1-5pm on Saturday |
||
| 18 | **Member Sail 1-4pm Greenport, NY** |
||
| 19 | Southold Elementary Dockside Program 10-12:30am Greenport, NY |
||
| 20 | Southold Elementary Dockside Program 10-12:30am Greenport, NY |
||
| 20 | **Transit Greenport, NY to New London, CT 12:30-7pm** |
||
| 21 | Christian Heritage School Multi-day Program New London, CT |
||
| 23 | **Transit New London, CT to New
Bedford Dpt 5/23 10:30 am Arr 5/24 11:30 noon** |
||
| 25 | City of New Bedford's Invest-in-Kids After-School Program Sail 9am-4pm New Bedford State Pier This program is funded thanks to a grant from the City of New Bedford. |
||
| 27 | Auburn Middle School 9:30am-1:30pm New Bedford State Pier |
||
| 27 | SEEAL Meeting 9-11am 6th Floor Board Room at First Fed Savings Bank, 227 Union St., New Bedford. |
||
| 28 | Auburn Middle School 9:30am-1:30pm New Bedford State Pier |
||
| 28 | **Member Sail 5-8pm New Bedford State Pier** |
||
| 29 | Auburn Middle School 9:30am-1:30pm New Bedford State Pier |
||
| 30 | Auburn Middle School 9:30am-1:30pm New Bedford State Pier |
||
| 31-June 1 | BS Troop 1 Overnight Program New Bedford State Pier |
||
~Maps to Docks~